VREDESTEIN
ULTRAC SESSANTA TIRES




Place an Order or Request More Information

Features/Benefits:

• Innovative design and sophisticated line pattern - Good performance and unique appearance

• Parametric design - Optimal design quality: profile, construction, design and contours selected according to mathematical formulae for each size

• Sophisticated Longitudinal Design (SLD) - Thanks to this ingenious design, the Ultrac Sessanta is asymmetrical but its performance is not directional. This makes the tyre exceptionally quiet
 

 

Item # Size Load & Speed Rating Sidewall
V1141 215/40R17 87Y  
V1102 225/45R17 94Y  
V1103 235/45R17 94Y  
V1142 245/40R17 95Y  
V1104 245/45R17 95Y  
V1143 255/40R17 98Y  
V1100 275/40R17 98Y  
V1101 315/35R17 102Y  
V1145 215/35R18 84Y  
V1115 225/40R18 92Y  
V1112 225/45R18 95Y  
V1116 235/40R18 95Y  
V1113 235/45R18 98Y  
V1117 245/40R18 97Y  
V1154 245/40R18 93Y Run Flat
V1144 245/45R18 100Y  
V1108 255/35R18 94Y  
V1118 255/40R18 99Y  
V1109 265/35R18 97Y  
V1110 275/35R18 99Y  
V1111 295/35R18 103Y  
V1128 225/35R19 88Y  
V1120 225/40R19 93Y  
V1123 235/35R19 91Y  
V1124 245/35R19 93Y  
V1121 245/40R19 98Y  
V1125 255/35R19 96Y  
V1122 255/40R19 100Y  
V1126 265/30R19 93Y  
V1127 275/30R19 96Y  
V1129 275/35R19 100Y  
V1138 295/30R19 100Y  
V1139 225/30R20 85Y  
V1133 245/30R20 90Y  
V1131 245/35R20 95Y  
V1146 245/40R20 99Y  
V1152 255/30R20 92Y  
V1132 255/35R20 97Y  
V1140 275/30R20 97Y  
V1134 275/35R20 102Y  
V1135 285/25R20 93Y  
V1153 285/30R20 99Y  
V1136 295/25R20 95Y  
V1147 235/30R22 90Y  
V1148 245/30R22 92Y  
V1149 255/30R22 95Y  
V1150 265/30R22 97Y  
V1151 295/25R22 97Y  

 

 

 








 

Go back     Request Info or Place an Order

Home      Order      Locations      About Us      Products      FAQ      Career