VREDESTEIN
QUATRAC 3 TIRES




Place an Order or Request More Information

Features/Benefits:

• Optimal contact with the road surface and alert steering response

• Perfect grip and high discharge capacity on snow and ice

• Maximum water dispersion to prevent aquaplaning

• Low noise level that complies with the latest EU regulations

• Carries Severe Service Symbol exceeding government snow condition ratings

• Rim protector - Protects alloys
 

 

Item # Size Load & Speed Rating Sidewall
V3853 155/70R13 75T  
V3854 165/70R13 79T  
V3861 175/65R13 80T  
V3855 175/70R13 82T  
V3856 165/60R14 79H  
V3891 165/70R14 81T  
V3863 175/65R14 82T  
V3857 175/70R14 88T  
V3803 185/60R14 82H  
V3864 185/65R14 86T  
V3879 195/60R14 86H  
V3883 185/55R15 82H  
V3870 185/60R15 88H  
V3873 185/65R15 88H  
V3866 186/65R15 88T  
V3891 195/50R15 82H  
V3887 195/50R15 82V  
V3884 195/55R15 85H  
V3880 195/60R15 88H  
V3880 195/60R15 88H  
V3871 195/60R15 88V  
V3867 195/65R15 91T  
V3874 195/65R15 91H  
V3889 195/65R15 91V  
V3868 195/65R15 95T  
V3802 205/50R15 86H  
V3881 205/60R15 91H  
V3872 205/60R15 91V  
V3875 205/65R15 94H  
V3801 215/65R15 96H  
V3850 195/55R16 87V Run Flat
V3878 205/50R16 87V  
V3885 205/55R16 91H  
V3890 205/55R16 91V  
V3896 205/55R16 94V  
V3851 205/55R16 91V Run Flat
V3893 205/60R16 92H  
V3894 215/55R16 93H  
V3886 215/55R16 97V  
V3895 215/60R16 99H  
V3892 215/65R16 98H  
V3876 225/55R16 95V  
V3882 225/60R16 102H  
V3805 205/45R17 88V  
V3852 205/45R17 84V Run Flat
V3806 215/45R17 91V  
V3877 225/45R17 94V  
V3853 225/45R17 91V Run Flat
V3879 235/45R17 97V  

 

 

 








 

Go back     Request Info or Place an Order

Home      Order      Locations      About Us      Products      FAQ      Career