QUATRAC 2




Place an Order or Request More Information

Description: Fantastic with all weather conditions and every type of road surface. Its appearance emphasizes its flexible, dynamic sporty character.

 

Features Benefits
  Silica Solution III in the tread  -  Maximum grip on road surface, even at temperatures below 7°C
Provides Low rolling resistance
 
  Quatrac Twin Tight System
  • Revolutionary tread mix
  • Maximum water evacuation
 -  Ultra-alert sensitivity when steering
Ideal course stability on both dry and wet road surfaces
 
  Low treadwear coefficient mix  -  Long life-span  
  Tread and sidewall design  -  A dynamic, supple and sporty-looking tire  
  Rim-edge protection from the 55-series and below  -  Achievable protection against pavement damage for your rims  
  Exxpro® in the sidewall compound from the 55-series  -  No discoloring of the tire's sidewalls - they stay black

 

 

 








 
 

 

Size Load Index Speed Rating Tread Depth
145/80R13 75 T 10
155/80R13 79 T 10
155/70R13 75 T 10
165/70R13 79 T 10
175/70R13 82 T 10
185/70R13 86 T 10
175/65R13 80 T 10
175/80R14 88 T 10
165/70R14 80 T 10
175/70R14 84 T 10
185/70R14 88 T 10
195/70R14 91 T 10
165/65R14 79 T 10
175/65R14 82 T 10
185/65R14 86 T 10
185/60R14 82 T 10
185/60R14 82 H 10
195/60R14 86 H 10
185/55R14 81 T 10
205/70R15 96 T 10
215/70R15 98 T 10
145/65R15 72 T 10
185/65R15 88 T 10
185/65R15 88 H 10
195/65R15 91 T 10
195/65R15 91 H 10
195/65R15 91 V 10
195/65R15 RF 95 T 10
205/65R15 94 H 10
215/65R15 96 H 10
195/60R15 88 H 10
205/60R15 91 H 10
175/55R15 77 T 10
185/55R15 82 H 10
195/55R15 85 H 10
195/50R15 82 H 10
205/50R15 86 H 10
215/65R16 98 H 10
205/60R16 92 H 10
225/60R16 98 H 10
205/55R16 91 H 10
205/55R16 91 V 10
215/55R16 93 H 10

Go back     Request Info or Place an Order

Home      Order      Locations      About Us      Products      FAQ      Career