Multi-Mile Tires
Matrix

Features:

  • MANUFACTURED BY COOPER TIRE
  • UTQG: 440 A B
  • ALL WEATHER M & S TREAD
  • EXCELLENT TRACTION
  • SMOOTH RIDE CHARACTERISTICS
  • GREAT VALUE

  

800-576-1009

Go back

Free Shipping!

PRODUCT SIZE LOAD RANGE WEIGHT TREAD DEPTH SIDE
WALL
V2-06* P155/80R13 SL 12.0 09 0.50
V2-11* P165/80R13 SL 13.0 10 0.50
V2-13* P175/80R13 SL 14.0 10 0.50
V2-15* P185/80R13 SL 15.0 10 0.50
K3-06 P175/70R13  82S SL 14.0 10 BLK
Q4-11* P185/70R13  85S SL 15.0 10 BLK
M8-38 P185/75R14 SL 16.0 10 0.65
M8-39 P195/75R14 SL 17.0 10 0.65
M8-47 P205/75R14 SL 19.0 11 0.75
Q4-21* P175/70R14  84S SL 15.0 10 BLK
K3-35 P185/70R14  87S SL 17.0 10 BLK
N9-35 P185/70R14  87S SL 17.0 10 0.65
K3-38 P195/70R14  90S SL 17.0 10 BLK
N9-38 P195/70R14  90S SL 18.0 10 0.65
N9-39 P205/70R14  93S SL 19.0 10 0.65
Q4-39* P205/70R14  93S SL 18.0 10 BLK
N9-47 P215/70R14  96S SL 20.0 10 0.65
Q4-61* P175/65R14  81S SL 15.0 10 BLK
Q4-62* P185/65R14  85S SL 16.0 10 BLK
M8-34 P205/75R15 SL 20.0 11 0.75
M8-45 P215/75R15 SL 21.0 11 0.75
M8-49 P225/75R15 SL 23.0 11 0.75
M8-64 P235/75R15 SL 24.0 11 0.75
N9-29 P205/70R15  95S SL 20.0 10 0.75
K3-29 P205/70R15  95S SL 19.0 10 BLK
N9-33 P215/70R15  97S SL 21.0 10 0.75
K3-28 P195/65R15  89S SL 18.7 10 BLK
K3-44 P205/65R15 92S SL 19.0 10 BLK
K3-65 P215/65R15  95S SL 22.0 10 BLK
7V-29 P215/60R16  94S SL 22.5 10 BLK
7V-52 P225/60R16  97S SL 23.8 10 BLK
7V-37 P205/55R16  89S SL 21.2 10 BLK
*BRANDED CLASSIC RADIAL