|
|
|
|
|||||||||
|
800-576-1009 |
|||||||||||
| Product | Tire Size | Load Rating/Ply Rating | Tread Depth | Rim Width | Overall Width | Overall Tire Diameter | Max Load | Approx Weight |
| GV-16 | 16.5x6.5-8 | B/4 | 7 | 5.375 | 6.5 | 16.2 | 795 | 9 |
| GV-18 | 18.5x8.5-8 | C/6 | 9 | 7 | 8.4 | 18.2 | 940 | 12.5 |
| GV-20 | 20.5x8-10 | C/6 | 9 | 6 | 8 | 20.4 | 1105 | 13 |
| GV-22 | 20.5x8-10 | D/8 | 9 | 6 | 8 | 20.4 | 1330 | 14.3 |
| GV-21 | 20.5x8-10 | E/10 | 9 | 6 | 8 | 20.4 | 1535 | 16.5 |
*Wheel not Included