Multi-Mile Grand Tour LS
 
Features/Benefits:

• Modern Asymmetrical Design With Ventless Technology For Year Round Performance

• Silica Enhanced Tread Compound For Superior Winter And Wet Traction

• "VPS" Variable Progressive Siping Provides Extended All-Weather Performance

•Computer Enhanced Sound Quality System Provides Ultra Quiet Ride

Grand Tour LS Tires

800-576-1009

Go back

Free Shipping!

Article No. Tire Size Service Desc. Load Range    UTQG    Tread Depth32nd Side Wall
MGH27  185/65R15 88H STD 540 A A 11 BLK
MGH28  195/65R15 91H STD 540 A A 11 BLK
MGH30  205/65R15 94H STD 540 A A 11 BLK
MGH41  195/60R15 88H STD 540 A A 11 BLK
MG43  205/60R15 91H STD 540 A A 11 BLK
MGH18  205/60R16 92H STD 540 A A 11 BLK
MGV18  205/60R16 92V STD 500 A A 11 BLK
MGV48  215/60R16 95V STD 500 A A 11 BLK
MGH52  225/60R16 98H STD 540 A A 11 BLK
MGH42  205/55R16 91H STD 540 A A 11 BLK
MGH57  215/55R16 93H STD 540 A A 11 BLK
TRH72*  225/55R16 95H STD 540 A A 11 BLK
MGH67  205/50R16 87H STD 540 A A 11 BLK
MGH82  235/65R17 104H STD 540 A A 11 BLK
MGV71  215/55R17 94V STD 500 A A 11 BLK
MGV88  225/55R17 97V STD 500 A A 11 BLK
MGV89  235/55R17 99V STD 500 A A 11 BLK
MGV58  215/50R17 91V STD 500 A A 11 BLK
MGV66  225/50R17 94V STD 500 A A 11 BLK
TRH34  225/60R18 100H STD 540 A A 11 BLK
MGV17  245/45R18 96V STD 500 A A 11 BLK
TRH08 * 255/60R19 108H STD 540-A-A 11 BLK
*Branded Tour Plus LSH--Slightly different tread