Multi-Mile Tires
Custom 428

Features:

  • MANUFACTURED BY GOODYEAR TIRE
  • UTQG: 320 B B
  • ALL SEASON TREAD PATTERN
  • M & S RATED

  

800-576-1009

Go back


Free Shipping!

PRODUCT SIZE LOAD RANGE WEIGHT TREAD DEPTH SIDE
WALL
B1-06 P155/80R13 SL 12.7 09 0.50
B1-11 P165/80R13 SL 13.6 09 0.50
B1-13 P175/80R13 SL 14.5 09 0.50
B1-15 P185/80R13 SL 15.9 09 0.50
P5-16* 175/70R13  SL 14.2 09 BLK
P5-17* 185/70R13 SL 15.2 09 BLK
B1-38 P185/75R14 SL 16.6 09 0.65
B1-39 P195/75R14 SL 18.3 09 0.65
B1-47 P205/75R14 SL 20.1 09 0.65
P5-24* 185/70R14  SL 16.1 09 BLK
P5-25* 195/70R14  SL 17.7 10 BLK
P5-39 P205/70R14 SL 18.5 10 0.65
P5-47 P215/70R14 SL 21.5 10 0.65
P5-61 P175/65R14 SL 14.3 09 BLK
P5-42 P185/65R14 SL 15.4 09 BLK
B1-34 P205/75R15 SL 21.2 09 0.75
B1-45 P215/75R15 SL 22.5 09 0.75
B1-49 P225/75R15 SL 24.5 09 0.75
B1-64 P235/75R15 SL 25.9 09 0.75
P5-29 P205/70R15 SL 20.5 10 0.75
P5-33 P215/70R15 SL 23.0 10 0.75
P5-44 P205/65R15 SL 18.6 10 BLK
*SLIGHTLY DIFFERENT TREAD DESIGN