|
|
American Racing |
|
|
800-576-1009 |
|
![]() |
|
Polished Forged Alloy |
Chrome Forged Alloy |
|
| Finish | Part Number | Size | Bolt Circle | Offset (MM) | Backside Setting (IN) |
| Chrome | 9250-7835• | 17x8 | 5-135 97-02-on Ford 2WD/4WD | 0 | 4 1/2 |
| Chrome | 9250-7836• | 17x8 | 6-135 Ford | 0 | 4 1/2 |
| Chrome | 9250-7838• | 17x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Chrome | 9250-7865 | 17x8 | 5-4 1/2 | 0 | 4 1/2 |
| Chrome | 9250-7873 | 17x8 | 5-5 | 0 | 4 1/2 |
| Chrome | 9250-7883+ | 17x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Chrome | 9250-7885+ | 17x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Chrome | 9250-7135•x2 | 17x10 | 5-135 97-02-on Ford 2WD/4WD | -25 | 4 1/2 |
| Chrome | 9250-7136•x2 | 17x10 | 6-135 Ford | -25 | 4 1/2 |
| Chrome | 9250-7138•x2 | 17x10 | 6-5 1/2 88-on GM Trucks | -25 | 4 1/2 |
| Chrome | 9250-7165x2 | 17x10 | 5-4 1/2 | -25 | 4 1/2 |
| Chrome | 9250-7173x2 | 17x10 | 5-5 | -25 | 4 1/2 |
| Chrome | 9250-7183+x2 | 17x10 | 6-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Chrome | 9250-7185+x2 | 17x10 | 5-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Chrome | 9250-71235•x2 | 17x12 | 5-135 | -50 | 4 1/2 |
| Chrome | 9250-71236•x2 | 17x12 | 6-135 | -50 | 4 1/2 |
| Chrome | 9250-71238•x2 | 17x12 | 6-5 1/2 | -50 | 4 1/2 |
| Chrome | 9250-71265x2 | 17x12 | 5-4 1/2 | -50 | 4 1/2 |
| Chrome | 9250-71273x2 | 17x12 | 5-5 | -50 | 4 1/2 |
| Chrome | 9250-71283+x2 | 17x12 | 6-5 1/2 | -50 | 4 1/2 |
| Chrome | 9250-71285+x2 | 17x12 | 5-5 1/2 | -50 | 4 1/2 |
| Polished | 9251-7835• | 17x8 | 5-135 97-02-on Ford 2WD/4WD | 0 | 4 1/2 |
| Polished | 9251-7836• | 17x8 | 6-135 Ford | 0 | 4 1/2 |
| Polished | 9251-7838• | 17x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Polished | 9251-7865 | 17x8 | 5-4 1/2 | 0 | 4 1/2 |
| Polished | 9251-7873 | 17x8 | 5-5 | 0 | 4 1/2 |
| Polished | 9251-7883+ | 17x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 9251-7885+ | 17x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 9251-7135•x2 | 17x10 | 5-135 97-02-on Ford 2WD/4WD | -25 | 4 1/2 |
| Polished | 9251-7136•x2 | 17x10 | 6-135 Ford | -25 | 4 1/2 |
| Polished | 9251-7138•x2 | 17x10 | 6-5 1/2 88-on GM Trucks | -25 | 4 1/2 |
| Polished | 9251-7165x2 | 17x10 | 5-4 1/2 | -25 | 4 1/2 |
| Polished | 9251-7173x2 | 17x10 | 5-5 | -25 | 4 1/2 |
| Polished | 9251-7183+x2 | 17x10 | 6-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Polished | 9251-7185+x2 | 17x10 | 5-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Polished | 9251-71235•x2 | 17x12 | 5-135 | -50 | 4 1/2 |
| Polished | 9251-71236•x2 | 17x12 | 6-135 | -50 | 4 1/2 |
| Polished | 9251-71238•x2 | 17x12 | 6-5 1/2 | -50 | 4 1/2 |
| Polished | 9251-71265x2 | 17x12 | 5-4 1/2 | -50 | 4 1/2 |
| Polished | 9251-71273x2 | 17x12 | 5-5 | -50 | 4 1/2 |
| Polished | 9251-71283+x2 | 17x12 | 6-5 1/2 | -50 | 4 1/2 |
| Polished | 9251-71285+x2 | 17x12 | 5-5 1/2 | -50 | 4 1/2 |
x2 Backspacing Intended for Lifted Vehicles