|
|
|
Assuro![]() Attrio |
||||||||
|
800-576-1009
|
||||||||||
| PRODUCT | SIZE | LOAD RANGE | WEIGHT | TREAD DEPTH | SIDE WALL |
| AXF13 | 185/65R14 86H* | SL | 16.5 | 11 | BLK |
| ASF18 | 195/65R14 89H | SL | 19.0 | 11 | BLK |
| AVF33 | 185/60R14 82H | SL | 17.4 | 11 | BLK |
| AVF35 | 195/60R14 86H | SL | 18.1 | 11 | BLK |
| AVF36 | 205/60R14 88H | SL | 19.9 | 11 | BLK |
| ASF27 | 185/65R15 88H | SL | 18.3 | 11 | BLK |
| ASF28 | 195/65R15 91H | SL | 20.0 | 11 | BLK |
| ASF44 | 205/65R15 94H | SL | 21.4 | 11 | BLK |
| AXF44 | 205/65VR15 94V* | SL | 23.2 | 11 | BLK |
| ASF68 | 215/65R15 96H | SL | 24.0 | 11 | BLK |
| AVF41 | 195/60R15 88H | SL | 19.4 | 11 | BLK |
| AVF43 | 205/60R15 91H | SL | 20.5 | 11 | BLK |
| AVF44 | 215/60R15 94H | SL | 21.8 | 11 | BLK |
| AVF46 | 225/60R15 96H | SL | 25.1 | 11 | BLK |
| AXF27 | 195/55R15 85V* | SL | 17.3 | 10 | BLK |
| VGF06 | 195/50R15 82T | SL | 20.6 | 11 | BLK |
| VGF11 | 205/50R15 86T | SL | 21.6 | 11 | BLK |
| VGF13 | 225/50R15 91T | SL | 23.2 | 11 | BLK |
| AVF52 | 225/60R16 98H | SL | 25.9 | 11 | BLK |
| AXF51 | 235/60ZR16 100W* | SL | 37.8 | 11 | BLK |
| FYF41 | 205/55R16 89H | SL | 24.4 | 11 | BLK |
| AXF57 | 215/55R16 93H* | SL | 21.2 | 10 | BLK |
| *ATTIRO |