|
|
American Racing |
|
800-576-1009 |
|
|
Black Powder Painted Steel Alloy |
|
| Part Number | Size | Bolt Circle | Offset (MM) | Backside Setting (IN) |
| 767-5761 | 15x7 | 5-4 3/4 | 0 | 4 |
| 767-5765 | 15x7 | 5-4 1/2 | 0 | 4 |
| 767-5766** | 15x7 | 5-4 1/2 | 15 | 4 1/2 |
| 767-5773 | 15x7 | 5-5 | 0 | 4 |
| 767-5783 | 15x7 | 6-5 1/2 2WD & 4WD | 0 | 4 |
| 767-5785 | 15x7 | 5-5 1/2 2WD & 4WD | 0 | 4 |
| 767-5861 | 15x8 | 5-4 3/4 | -12 | 4 |
| 767-5865 | 15x8 | 5-4 1/2 | -12 | 4 |
| 767-5866** | 15x8 | 5-4 1/2 | 6 | 4 3/4 |
| 767-5868 | 15x8 | 6-4 1/2 91-on Dakota | 12 | 5 |
| 767-5873 | 15x8 | 5-5 | -12 | 4 |
| 767-5883 | 15x8 | 6-5 1/2 2WD & 4WD | -12 | 4 |
| 767-5885 | 15x8 | 5-5 1/2 2WD & 4WD | -12 | 4 |
| 767-5165 | 15x10 | 5-4 1/2 | -38 | 4 |
| 767-5173 | 15x10 | 5-5 | -38 | 4 |
| 767-5183 | 15x10 | 6-5 1/2 2WD & 4WD | -38 | 4 |
| 767-5185 | 15x10 | 5-5 1/2 2WD & 4WD | -38 | 4 |
| 767-6782 | 16x7 | 8-6 1/2 5.15 Bore | 0 | 4 |
| 767-6783 | 16x7 | 6-5 1/2 2WD & 4WD | 0 | 4 |
| 767-6785 | 16x7 | 5-5 1/2 2WD & 4WD | 0 | 4 |
| 767-6835•+ | 16x8 | 5-135 97-02 on Ford 2WD & 4WD | 12 | 5 |
| 767-6882 | 16x8 | 8-6 1/2 5.15 Bore | 12 | 5 |
| 767-6883 | 16x8 | 6-5 1/2 2WD & 4WD | 12 | 5 |
| 767-6885 | 16x8 | 5-5 1/2 2WD & 4WD | 12 | 5 |
| 767-65982 | 16.5x9.75 | 8-6 1/2 5.15 Bore | 16 | 4 3/4 |
**Ranger, Bronco II, Explorer 2wd, Jeep, Dodge Dakota 4x4 up to 1990