Nokian Z Tire





 
Description: The Nokian Z is a top-speed (Up to 169 MPH) tire that combines excellent wet grip, precise controllability and clean rubber compounds. The tire is entirely manufactured without harmful high-aromatic oils.
Features: Safety Benefits:

• Full Silica Tread Compound





• Purified, Low-Aromatic Oils



• Acoustically Optimized Tread-Pattern


• Low-Rolling Resistance



• Stylish Functionality
 

Place an Order or Request More Information

• A combination of five rubber compounds ensures excellent driving qualities allowing the tire to wear evenly and providing exceptional durability in its own product category

• Nokian Z is the world’s first W-speed rated tyre that is entirely manufactured without harmful high-aromatic oils

•
Noise cavities in the bottom of the grooves dampen tire noise falling clearly below the EU’s new tire noise limits

•
Precise steering allows the tire to roll easily providing lower rolling resistance than that of products in the same class

•
The brand name is etched in the center of the tire, the birch leaf pattern on the sidewall reminds the driver of the ecological soundness and environmental friendliness of the tyre, and lastly the other standard accessories of the Nokian Z include a Wear Indicator, Info Area, Mudstopper Sealing Ring and Rim-Guard

Series Size Load Index Product Code Weight Lbs Rim Approved Rim Measured Overall Diameter Overall Width Tread Depth (32nd) Revs per Km Revs per Mile
60 225/60ZR16XL 102W T443070 23.8 6-8 6.5 26.6 9 8.5 485 780
60 225/60ZR17XL 103W T443085 25.6 6-8 6.5 27.6 9 8.5 467 749
60 235/60ZR16XL 104W T443071 25.6 6.5-8.5 7 27.1 9.4 8.5 477 767
55 205/55ZR16XL 94W T443072 20.9 5.5-7.5 6.5 24.9 8.4 8.5 519 835
55 205/55R16 Run Flat 91W T443086 22.9 5.5-7.5 6.5 24.9 8.4 9 519 835
55 215/55ZR16XL 97W T443073 22.5 6-7.5 7 25.3 8.9 8.5 511 822
55 225/55ZR16XL 99W T443074 23.8 6-8 7 25.7 9.2 8.5 501 807
55 235/55ZR17XL 103W T443078 26.5 7.5-8.5 7.5 27.2 9.6 8.5 475 764
55 225/55ZR17XL 101W T443077 25.4 7-9 7 26.7 9.7 8.5 482 776
50 205/50R17 Run Flat 89W T443088 20.5 5.5-7.5 6.5 25.1 8.4 9 514 826
50 205/50ZR17XL 93W T443079 20.5 5.5-7.5 6.5 25.1 8.4 8.5 514 826
50 205/50ZR16XL 91W T443075 19.2 6-8 6.5 24.1 8.8 8.5 536 862
50 225/50ZR16XL 96W T443076 23.1 6-8 7 24.9 9.2 8.5 519 835
50 225/50R17 Run Flat 94W T443087 23.1 6-8 7 24.9 9.2 9 519 835
45 215/45ZR17XL 91W T443080 20.9 7-8 7 24.6 8.4 8.5 524 843
45 225/45ZR17XL 94W T443081 22.5 7-8.5 7.5 25 8.9 8.5 517 832
45 225/45R17 Run Flat 91W T443089 22.5 7-8.5 7.5 25 8.9 9 517 832
45 235/45ZR17XL 97W T443082 23.6 7.5-9 8 25.4 9.3 8.5 509 819
40 215/40ZR17XL 87W T443083 20.1 7-8.5 7.5 23.8 8.6 8.5 543 873
40 225/40ZR18XL 92W T443084 22.3 7.5-9 8 25.1 9.1 8.5 515 828


                            Go back    Request Info or Place an Order
 

 








 

 
 

 Home      Order      Locations      About Us      Products      FAQ      Career