Go back      Request Info or Place an Order  
 








   
NRY
Series Size Load Index Product Code Weight Lbs Rim Approved Rim Measured Overall Diameter Overall Width Tread Depth (32nd) Revs per Km Revs per Mile
55 215/55R16XL 97Y T443960 22.3 6-7.5 7 25.3 8.9 10.8 511 822
55 225/55R16XL 99Y T444640 23.4 6-8 7 25.7 9.2 10.8 501 806
50 225/50R17XL 98Y T443962 23.8 6-8 7 25.9 9.2 10.8 498 801
50 235/50R18XL 101Y T443050 26.9 6.5-8.5 7.5 27.3 9.6 10.8 459 739
45 215/45R17XL 91Y T443964 20 7-8 7 24.6 8.4 10.8 523 842
45 225/45R17XL 94Y T443052 22.3 7-8.5 7.5 25 8.9 10.8 517 832
45 235/45R17XL 97Y T443966 22.9 7.5-9 8 25.4 9.3 10.8 509 819
45 245/45R18XL 100Y T443054 26.7 7.5-9 8 26.7 9.6 10.8 484 779
45 255/45R18XL 103Y T443058 27.6 8-9.5 8.5 27 10 10.8 477 767
40 225/40R18XL 92Y T443060 22.5 7.5-9 8 25.1 9.1 10.8 515 829
40 235/40R18XL 95Y T444642 23.1 8-9.5 8.5 25.4 9.5 10.8 514 827
40 235/40R17XL 94Y T443968 22.7 8-9.5 8.5 24.4 9.5 10.8 508 817
40 245/40R17XL 95Y T443970 23.8 8-9.5 8.5 24.7 9.8 10.8 522 840
40 255/40R17XL 98Y T443972 24.9 8.5-10 9 25 10.2 10.8 516 830
35 235/35R19XL 91Y T443062 22.9 8-9.5 8.5 25.5 9.5 10.8 507 816
35 255/35R18XL 94Y T443974 24 8.5-10 9 25 10.2 10.8 516 830
35 255/35R20XL 97Y T443976 25.4 8.5-10 9 27 10.2 10.8 478 769
35 265/35R18XL 97Y T444644 25.4 9-10.5 9.5 25.3 10.7 10.8 510 821

Home      Order      Locations      About Us      Products      FAQ      Career