Go back      Request Info or Place an Order  
 








   
NRVi
Series Size Load Index Product Code Weight lbs. Rim Width Overall Diameter Overall Width Tread Depth (32nd) Stud Size (TSMI) Stud Size (mm)
          Approved Measuring          
65 195/65R15 XL 95V T443000 19.0 5,5 - 7 6.0 25.0 7.9 10.8    
65 205/65R15 94V T443002 21.4 5,5 - 7,5 6.0 25.5 8.2 10.8    
65 215/65R16 98V T443004 24.5 6 - 7,5 6.5 27.0 8.7 10.8    
60 195/60R15 88V T443006 17.9 5,5 - 7 6.0 24.2 7.9 10.8    
60 205/60R15 91V T443008 19.8 5,5 - 7,5 6.0 24.7 8.2 10.8    
60 205/60R16 92V T443010 22.9 5,5 - 7,5 6.0 25.7 8.2 10.8    
60 225/60R15 96V T443012 24.3 6,0 - 8 6.5 25.6 9.0 10.8    
55 195/55R15 XL 89V T443014 17.4 5,5 - 7 6.0 23.4 7.9 10.8    
55 205/55R15 88V T443016 19.4 5,5-7,5 6.5 23.9 8.4 10.8    
55 205/55R16 XL 94V T443018 21.6 5,5 - 7,5 6.5 24.9 8.4 10.8    
55 215/55R16 XL 97V T443020 22.7 6,0 - 7,5 7.0 25.3 8.9 10.8    
55 225/55R16 95V T443022 24.7 6,0 - 8,0 7.0 25.7 9.2 10.8    
50 195/50R15 82V T443024 16.8 5,5 - 7,0 6.0 22.7 7.9 10.8    
50 205/50R15 86V T443026 23.1 5,5 - 7,5 6.5 23.1 8.4 10.8    
50 205/50R16 87V T443028 19.2 5.5 - 7.5 6.5 24.1 8.4 10.8    
50 205/50R17 XL 91V T443032 20.3 5.5 - 7.5 6.5 25.1 8.4 10.8    
50 225/50R16 XL 96V T443030 22.7 6,0 - 8,0 7.0 24.9 9.2 10.8    
45 215/45R17 XL 91V T443034 18.1 7,0 - 8,0 7.0 24.6 8.4 10.8    
45 225/45R17 XL 94V T443036 21.8 7,0 - 8.5 7.5 25.0 8.9 10.8  

Home      Order      Locations      About Us      Products      FAQ      Career