Go back     Request Info or Place an Order  
 








   
NRHI
Series Size Load Index Product Code Weight Lbs Rim Approved Rim Measured Overall Diameter Overall Width Tread Depth (32nd) Revs per Km Revs per Mile
70 185/70R14 88H T443980 16.5 4.5-6 5.5 24.3 7.4 10.7 532 856
65 175/65R14 82H T443982 14.3 5.5-6 5 23 7 10.7 561 903
65 185/65R14XL 90H T443984 15.9 5-6.5 5.5 23.5 7.4 10.7 550 885
65 185/65R15 88H T443988 17 5-6.5 5.5 24.4 7.4 10.7 528 850
65 195/65R15XL 95H T443990 19.6 5.5-7 6 25 7.9 11 516 830
65 205/65R15XL 99H T443992 21.2 5.5-7.5 6 25.5 8.2 10.7 507 816
65 215/65R15XL 100H T443994 23.6 6-7.5 6.5 26 8.7 10.7 496 798
60 185/60R15XL 88H T442824                
60 185/60R14 82H T443996 15 5-6.5 5.5 22.8 7.4 10.7 567 912
60 195/60R14 86H T443998 17.2 5.5-7 6 23.2 7.9 10.7 555 893
60 195/60R15 88H T442800 18.3 5.5-7 6 24.2 7.9 10.7 533 858
60 205/60R15 91H T442802 20.7 5.5-7.5 6 24.7 8.2 10.7 523 842
60 205/60R16 92H T443978 21.4 5.5-7.5 6 25.7 8.2 10.7 497 800
60 215/60R16XL 99H T442822 22.5 6-7.5 6.5 26.1 8.7 10.7 476 766
55 185/55R14 80H T442806 15.4 5-6.5 6 22 7.6 10.7 585 941
55 185/55R15XL 86H T442808 16.3 5-6.5 6 23 7.6 10.7 560 901
55 205/55R16XL 94H T442812 20.9 5.5-7.5 6.5 24.9 8.4 10.7 519 835
55 215/55R16XL 97H T442814 22.5 6-7.5 7 25.3 8.9 10.7 510 821
55 195/55R15XL 89H T442810 18.1 5.5-7 6 23.4 10.8 10.7 551 887
50 195/50R15 82H T442816 17.2 5.5-7 6 22.7 7.9 10.7 568 914
50 205/50R16 87H T442818 19.2 5.5-7.5 6.5 24.1 8.4 10.7 535 861

Home      Order      Locations      About Us      Products      FAQ      Career