|
|
American Racing |
|
|
800-576-1009 |
|
![]() |
|
Polished |
Chrome |
|
|
|
||
|
Teflon |
||
| Finish | Part Number | Size | Bolt Circle | Offset (MM) | Backside Setting (IN) |
| Polished | 1082-5865 | 15x8 | 5-4 1/2 | -19 | 3 3/4 |
| Polished | 1082-5873 | 15x8 | 5-5 | -19 | 3 3/4 |
| Polished | 1082-5883+ | 15x8 | 6-5 1/2 2WD & 4WD | -19 | 3 3/4 |
| Polished | 1082-5885+ | 15x8 | 5-5 1/2 2WD & 4WD | -19 | 3 3/4 |
| Polished | 1082-6835• | 16x8 | 5-135 97-02 on Ford 2WD & 4WD | 0 | 4 1/2 |
| Polished | 1082-6838• | 16x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Polished | 1082-6865 | 16x8 | 5-4 1/2 | 0 | 4 1/2 |
| Polished | 1082-6870+ | 16x8 | 8-170 99-on Ford Super Duty | 0 | 4 1/2 |
| Polished | 1082-6882+ | 16x8 | 8-6 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 1082-6883+ | 16x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 1082-6885+ | 16x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 1082-7835• | 17x8 | 5-135 97-02 on Ford 2WD & 4WD | 0 | 4 1/2 |
| Polished | 1082-7836 | 17x8 | 6-135 | 0 | 4 1/2 |
| Polished | 1082-7838• | 17x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Polished | 1082-7865 | 17x8 | 5-4 1/2 | 0 | 4 1/2 |
| Polished | 1082-7870+ | 17x8 | 8-170 99-on Ford Super Duty | 0 | 4 1/2 |
| Polished | 1082-7882+ | 17x8 | 8-6 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 1082-7883+ | 17x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 1082-7885+ | 17x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 1082-89535•x2 | 18x9.5 | 5-135 97-02 on Ford 2WD & 4WD | -24 | 4 1/4 |
| Polished | 1082-89536•x2 | 18x9.5 | 6-135 03 Ford | -24 | 4 1/4 |
| Polished | 1082-89538•x2 | 18x9.5 | 6-5 1/2 88-on GM Trucks | -24 | 4 1/4 |
| Polished | 1082-89565•x2 | 18x9.5 | 5-4 1/2 | -24 | -4 1/4 |
| Polished | 1082-89570+x2 | 18x9.5 | 8-170 99-on Ford Super Duty | -24 | 4 1/4 |
| Polished | 1082-89582+x2 | 18x9.5 | 8-6 1/2 2WD & 4WD | -24 | 4 1/4 |
| Polished | 1082-89583+x2 | 18x9.5 | 6-5 1/2 2WD & 4WD | -24 | 4 1/4 |
| Polished | 1082-2135•x2 | 20x10 | 5-135 97-02 on Ford 2WD & 4WD | -25 | 4 1/2 |
| Polished | 1082-2136•x2 | 20x10 | 6-135 03 Ford | -25 | 4 1/2 |
| Polished | 1082-2138•x2 | 20x10 | 6-5 1/2 88-on GM Trucks | -25 | 4 1/2 |
| Polished | 1082-2170+x2 | 20x10 | 8-170 99-on Ford Super Duty | -25 | 4 1/2 |
| Polished | 1082-2175x2 | 20x10 | 5-5 1/2 | -25 | 4 1/2 |
| Polished | 1082-2182+x2 | 20x10 | 8-6 1/2 2WD & 4WD | -25 | 4 1/2 |
| Polished | 1082-2183+x2 | 20x10 | 6-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Teflon | 3981-5865 | 15x8 | 5-4 1/2 | -19 | 3 3/4 |
| Teflon | 3981-5873 | 15x8 | 5-5 | -19 | 3 3/4 |
| Teflon | 3981-5883 | 15x8 | 6-5 1/2 2WD & 4WD | -19 | 3 3/4 |
| Teflon | 3981-5885 | 15x8 | 5-5 1/2 2WD & 4WD | -19 | 3 3/4 |
| Teflon | 3981-6835• | 16x8 | 5-135 97-02-on Ford 2WD/4WD | 0 | 4 1/2 |
| Teflon | 3981-6838• | 16x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Teflon | 3981-6865 | 16x8 | 5-4 1/2 | 0 | 4 1/2 |
| Teflon | 3981-6870 | 16x8 | 8-170 99-on Ford Super Duty | 0 | 4 1/2 |
| Teflon | 3981-6882 | 16x8 | 8-6 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3981-6883 | 16x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3981-6885 | 16x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3981-7835• | 17x8 | 5-135 97-02-on Ford 2WD/4WD | 0 | 4 1/2 |
| Teflon | 3981-7836• | 17x8 | 6-135 | 0 | 4 1/2 |
| Teflon | 3981-7838• | 17x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Teflon | 3981-7868 | 17x8 | 6-4 1/2 | 0 | 4 1/2 |
| Teflon | 3981-7870 | 17x8 | 8-170 99-on Ford Super Duty | 0 | 4 1/2 |
| Teflon | 3981-7882 | 17x8 | 8-6 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3981-7883 | 17x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3981-7885 | 17x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3981-89535•x2 | 18x9.5 | 5-135 97-02-on Ford 2WD/4WD | -24 | 4 1/4 |
| Teflon | 3981-89536•x2 | 18x9.5 | 6-135 Ford | -24 | 4 1/4 |
| Teflon | 3981-89538•x2 | 18x9.5 | 6-5 1/2 88-on GM Trucks | -24 | 4 1/4 |
| Teflon | 3981-89565•x2 | 18x9.5 | 5-4 1/2 | -24 | 4 1/4 |
| Teflon | 3981-89570x2 | 18x9.5 | 8-170 99-on Ford Super Duty | -24 | 4 1/4 |
| Teflon | 3981-89582x2 | 18x9.5 | 8-6 1/2 2WD & 4WD | -24 | 4 1/4 |
| Teflon | 3981-89583x2 | 18x9.5 | 6-5 1/2 2WD & 4WD | -24 | 4 1/4 |
| Teflon | 3981-2135•x2 | 20x10 | 5-135 97-02-on Ford 2WD/4WD | -25 | 4 1/2 |
| Teflon | 3981-2136•x2 | 20x10 | 6-135 Ford | -25 | 4 1/2 |
| Teflon | 3981-2138•x2 | 20x10 | 6-5 1/2 88-on GM Trucks | -25 | 4 1/2 |
| Teflon | 3981-2170x2 | 20x10 | 8-170 99-on Ford Super Duty | -25 | 4 1/2 |
| Teflon | 3981-2175 | 20x10 | 5-5 1/2 | -25 | 4 1/2 |
| Teflon | 3981-2182x2 | 20x10 | 8-6 1/2 2WD & 4WD | -25 | 4 1/2 |
| Teflon | 3981-2183x2 | 20x10 | 6-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Chrome | 6081-5865 | 15x8 | 5-4 1/2 | -19 | 3 3/4 |
| Chrome | 6081-5873 | 15x8 | 5-5 | -19 | 3 3/4 |
| Chrome | 6081-5883 | 15x8 | 6-5 1/2 | -19 | 3 3/4 |
| Chrome | 6081-5885 | 15x8 | 5-5 1/2 | -19 | 3 3/4 |
| Chrome | 6081-6835• | 16x8 | 5-135 97-02 Ford 2WD & 4WD | 0 | 4 1/2 |
| Chrome |