KMC INK'D BLACK/MACHINED WHEELS

800-576-1009

Go back


Free Shipping!

KMC INK'D BLACK/MACHINED WHEELS (Series KM669)
Product Number Size Bolt Pattern Offset (MM) Backside Setting (IN)
KM66928546738 20x8.5 5-112 & 5-4.5 38 6.25
KM66928520718 20x8.5 5-115 & 5-120 18 5.46
KM66928520738 20x8.5 5-115 & 5-120 38 6.25
KM66928501738 20x8.5 5-4.25 & 5-4.5 38 6.25
KM66928533738 20x8.5 5-4.5 & 5-130 38 6.25
KM66928504718 20x8.5 5-4.5 & 5-4.75 18 5.46
KM66928554738 20x8.5 5-4.5 & 5-5.0 38 6.25
KM66922846738 22x8.5 5-112 & 5-4.5 38 6.25
KM66922820718 22x8.5 5-115 & 5-120 18 5.46
KM66922820738 22x8.5 5-115 & 5-120 38 6.25
KM66922801738 22x8.5 5-4.25 & 5-4.5 38 6.25
KM66922833738 22x8.5 5-4.5 & 5-130 38 6.25
KM66922804718 22x8.5 5-4.5 & 5-4.75 18 5.46
KM66922854738 22x8.5 5-4.5 & 5-5.0 38 6.25
KM66924920718 24x9 5-115 & 5-120 18 5.71
KM66924920738 24x9 5-115 & 5-120 38 6.50
KM66924933738 24x9 5-4.5 & 5-130 38 6.50
KM66924904718 24x9 5-4.5 & 5-4.75 18 5.71
KM66924954738 24x9 5-4.5 & 5-5.0 38 6.50

 

 

 

 

©Copyright 2004-2012 Tire Factory, Inc. All Rights Reserved