HELO SERIES 866 CHROME/BLACK WHEELS

800-576-1009

Go back


Free Shipping!

HELO SERIES 866 CHROME/BLACK WHEELS (Series HE866)
Product Number Size Bolt Pattern Offset (MM) Backside Setting (IN)
HE86628520235 20x8.5 5-115 & 5-120 35 6.13
HE86628597210 20x8.5 5-135 & 5-5.5 10 5.14
HE86628554235 20x8.5 5-4.5 & 5-5.0 35 6.13
HE86628506210 20x8.5 5-4.75 & 5-5.0 10 5.14
HE86628571235 20x8.5 6-132 & 6-5.5 35 6.13
HE86628567210 20x8.5 6-135 & 6-5.5 10 5.14
HE86628567235 20x8.5 6-135 & 6-5.5 35 6.13
HE86628573235 20x8.5 6-5.0 & 6-5.5 35 6.13
HE86622997210 22x9.5 5-135 & 5-5.5 10 5.64
HE86622954235 22x9.5 5-4.5 & 5-5.0 35 6.63
HE86622906210 22x9.5 5-4.75 & 5-5.0 10 5.64
HE86622971235 22x9.5 6-132 & 6-5.5 35 6.63
HE86622967210 22x9.5 6-135 & 6-5.5 10 5.64
HE86622967235 22x9.5 6-135 & 6-5.5 35 6.63
HE86622973235 22x9.5 6-5.0 & 6-5.5 35 6.63
HE86624920210 24x9.5 5-115 & 5-120 10 5.64
HE86624997210 24x9.5 5-135 & 5-5.5 10 5.64
HE86624904210 24x9.5 5-4.5 & 5-4.75 10 5.64
HE86624906210 24x9.5 5-4.75 & 5-5.0 10 5.64
HE86624906235 24x9.5 5-4.75 & 5-5.0 35 6.63
HE86624986235 24x9.5 5-5.5 & 5-150 35 6.63
HE86624971235 24x9.5 6-132 & 6-5.5 35 6.63
HE86624967210 24x9.5 6-135 & 6-5.5 10 5.64
HE86624967235 24x9.5 6-135 & 6-5.5 35 6.63
HE86624973235 24x9.5 6-5.0 & 6-5.5 35 6.63
HE86626920210 26x9.5 5-115 & 5-120 10 5.64
HE86626997210 26x9.5 5-135 & 5-5.5 10 5.64
HE86626917235 26x9.5 5-4.5 & 5-120 35 6.63
HE86626906210 26x9.5 5-4.75 & 5-5.0 10 5.64
HE86626906235 26x9.5 5-4.75 & 5-5.0 35 6.63
HE86626967210 26x9.5 6-135 & 6-5.5 10 5.64
HE86626967235 26x9.5 6-135 & 6-5.5 35 6.63

 

 

 

 

©Copyright 2004-2012 Tire Factory, Inc. All Rights Reserved