Hakkapeliitta 4


Place an Order or Request More Information


 
Description: The new "King" of winter tires.
 
Features Safety Benefits
Sipe Activators Placed strategically on the edge of the tread these activators help to enhance the sipes performance on slippery surfaces
Wide Quadrangle Stud Distribution Enhances grip and reduces road noise for better handling and tire stability
Arrowhead Tread Pattern (directional) Expels water, snow and slush while providing uncompromised lateral grip
Canola Oil Tread Compound This all natural, environmentally friendly compound increases tear resistance of the rubber along with providing grip in winter conditions
Jointless Nylon Belt Helps prevent tread separations while providing smooth, comfortable ride
Series Size Load Index Product Code Weight Lbs Rim Approved Rim Measured Overall Diameter Overall Width Tread Depth (32nd) Stud Size TSMI Stud Size Euro
70 175/70R13 82T T442008 15.7 4.5-6 5 22.7 7 12 11 8-10
70 185/70R14 88T T442012 17.9 4.5-6 5.5 24.3 7.4 12.5 11 8-10
65 165/65R14 79T T442016 14.3 4.5-6 5 22.4 6.7 12 11 8-10
65 175/65R14 82T T442020 16.1 5-6 5 23 7 12 11 8-10
65 185/65R14XL 90T T442024 17.2 5-6.5 5.5 23.5 7.4 12.5 11 8-10
65 185/65R15 88T T442028 17.2 5-6.5 5.5 24.4 7.4 12.5 11 8-10
65 195/65R15XL 95T T442032 20.3 5.5-7 6 25 7.9 12.5 11 8-10
65 205/65R15 94T T442036 22.3 5.5-7.5 6 25.5 8.2 12.5 11 8-10
65 215/65R16XL 102T T443866 25.6 6-7.5 6.5 27 8.5 12.5 11 8-10
65 215/65R15XL 100T T442040 24 6-7.5 6.5 26 8.7 12.5 11 8-10
60 185/60R14 82T T443868 15.8 5-6.5 5.5 22.8 7.4 13 11 8-10
60 185/60R15XL 88T T443805 16.3 5-6.5 6 23.7 7.4 11.9 11 8-10
60 195/60R15 88T T442048 19.6 5.5-7 6 24.2 7.9 12.5 11 8-10
60 205/60R15 91T T442052 21.6 5.5-7.5 6 24.7 8.2 12.5 11 8-10
60 205/60R16 92T T442056 22.5 5.5-7.5 6 25.7 8.2 12.5 11 8-10
60 215/60R16 95T T442060 24 6-7.5 6.5 26.1 8.7 12.5 11 8-10
60 225/60R16XL 102T T442064 24.7 6-8 6.5 26.6 9 12.5 11 8-10
60 235/60R16 100T T442068 26.5 6.5-8.5 7 27.1 9.5 12.5 11 8-10
55 185/55R15XL 86T T442072 17.2 5-6.5 6 23 7.6 12.5 11 8-10
55 195/55R15XL 89T T442076 18.5 5.5-7 6 23.4 7.9 12.5 11 8-10
55 195/55R16 87T T442527 19.4 5.5-7 6 24.4 7.9 12.5 11 8-10
55 195/55R16 Run Flat 87T T442832 26 5.5-7 6 24.4 7.9 12.5 11 8-10
55 205/55R16 Run Flat 94T T442838 27.3 5.5-7.5 6.5 24.9 8.4 12.5 11 8-10
55 205/55R16XL 94T T442080 20.7 5.5-7.5 6.5 24.9 8.4 12.5 11 8-10
55 215/55R16XL 97T T442084 22.3 6-7.5 7 25.3 8.9 12.5 11 8-10
55 225/55R16XL 99T T442088 24.7 6-8 7 25.7 9.2 12.5 11 8-10
55 225/55R17XL 101T T442092 26.2 6-8 8 26.7 9.2 12.5 11 8-10
55 235/55R17XL 103T T442526 27.1 6.5-8.5 7.5 27.2 9.6 12.5 11 8-10
50 205/50R17XL 93T T443870 21.4 5.5-7.5 6.5 25.1 8.4 12.5 11 8-10
50 205/50R16 87T T442096 20.1 5.5-7.5 6.5 24.1 8.8 12.5 11 8-10
50 225/50R16XL 96T T442510 24.3 6-8 7 24.9 9.2 12.5 11 8-10
50 225/50R17XL 98T T443874 25.1 6-8 7 25.9 9.2 12.5 11 8-10
45 215/45R17XL 91T T443815 22 7-8 7 24.6 8.4 12.2 11 8-10
45 225/45R17 Run Flat 91T T442844 27.8 7-8.5 7.5 25 8.8 12.5 11 8-10
45 225/45R17XL 94T T442514 23.4 7-8.5 7.5 25 8.8 12.5 11 8-10
45 235/45R17XL 97T T442518 24.7 7.5-9 8 25.4 9.3 12.5 11 8-10
40 225/40R18XL 92T T442522 23.4 7.5-9 8 25 9.1 12.5 11 8-10
40 245/40R18XL 97T T443810 25.8 8-9.5 8.5 25.7 9.8 12.5 11 8-10

                                      Go back      Request Info or Place an Order

 








 

Home      Order      Locations      About Us      Products      FAQ      Career