Hakkapeliitta CS


Place an Order or Request More Information
 

Description:Specially formulated steel cord helps provide outstanding snow and ice grip

 

 

 

 

 

 

Features

Safety Benefits

 

• Full Depth Locking Sipes and Angled Tread Elements

• Arrowhead Tread Pattern (directional)

• Jointless Nylon Belt

 

• 1000's of biting edges creating unparalleled traction

• Expels water, snow and slush while providing "uncompromised" lateral grip

• Helps prevent tread separations while providing a smooth, comfortable ride

Series Size Load Index Product Code Weight Lbs Rim Approved Rim Measured Overall Diameter Overall Width Tread Depth (32nd)
80 185R14 102/100S T443560 21.8 38843 5.5 25.6 7.4 13
80 195R14 106/104S T443562 23.8 38843 5.5 26.2 7.8 13
80 205R16 110/108S T443564 31.5 5.5-6.5 6 29 8.2 13
75 195/75R16 107/105S T443566 27.1 38843 5.5 27.5 7.7 13
75 215/75R16 116/114S T443582 33.1 5.5-6.5 6 28.7 8.5 13
70 195/70R15 104/102S T443568 24 38843 6 25.8 7.9 13
70 225/70R15 112/110S T443570 28.4 38875 6.5 29.1 10.2 15
65 195/65R16 104/102S T443584 24.4 5.5-6 6 25.9 7.9 13
65 205/65R15 102/100S T443572 24.9 5.5-6.5 6 25.5 8.2 13
65 205/65R16 107/105S T443578 26.2 5.5-6.5 6 26.5 8.2 13
65 215/65R16 109/107S T443580 26.9 38875 6.5 27 8.7 13
65 225/65R16 112/110S T443586 25.8 38875 6.5 27.4 8.9 13
 
 








 

Go back     Request Info or Place an Order

Home      Order      Locations      About Us      Products      FAQ      Career