Hakkapeliitta CQ



Place an Order or Request More Information
 

Description:Reinforced high tensile steel provides the strength and stability for improved winter grip on all road conditions

 

 

 

 

 

 

Features

Safety Benefits


• Spiral Sipe System

• Arrowhead Tread Pattern (directional)

• Jointless Nylon Belt


 


• Extremely dense siping creates tremendous grip while providing better handling characteristics on dry, wet and snow covered roads

• Strong, lateral grip and sharp handling on ice, slush and snow

• Helps prevent tread separations while providing a smooth, comfortable ride

Series Size Load Index Product Code Weight Lbs Rim Approved Rim Measured Overall Diameter Overall Width Tread Depth (32nd)
80 185R14 102/100Q T443540 22.9 5-6 5.5 25.6 7.4 13
80 195R14 106/104Q T443542 23.5 5-6 5.5 26.2 7.8 13
80 205R16 110/108Q T443544 31.5 5.5-6.5 6 29 8.2 13
75 195/75R16 107/105Q T443546 27.1 5-6 5.5 27.5 7.7 13
75 215/75R16 116/114Q T443554 32.8 5.5-6.5 6 28.7 8.5 13
70 195/70R15 104/102Q T443548 24 5-6 6 25.8 7.9 13
70 225/70R15 112/110Q T443550 28.2 6-7 6.5 29.1 10.2 15
65 195/65R16 104/102Q T443538 24.4 5.5-6 6 25.9 7.9 13
65 205/65R15 102/100Q T443552 24.9 5.5-6.5 6 25.5 8.2 13
65 205/65R16 107/105Q T443556 26 5.5-6.5 6 26.5 8.2 13
65 215/65R16 109/107Q T443558 26.9 6-7 6.5 27 8.7 13
65 225/65R16 112/110Q T443588 25.8 6-7 6.5 27.4 8.9 13
 
 








 

Go back    Request Info or Place an Order

Home      Order      Locations      About Us      Products      FAQ      Career