Back      Request Info or Place an Order  
 








   
Hakkapeliitta 10LT
Series Size Load Index Product Code Weight lbs. Rim Width Overall Diameter Overall Width Tread Depth (32nd) Stud Size (TSMI) Stud Size (mm)
          Approved Measuring          
85 235/85R16 10 120/116N T408050 40.9 6-7 6.5 31.8 9.2 17 15 9-13
75 225/75R16 10 115/112N T408077 38.0 6-7 6 29.4 8.7 17 15 9-13
75 225/75R16 8 110/107N T408075 36.4 6-7 6 29.4 8.7 17 15 9-13
75 235/75R15 XL109Q T442804 35.3 6-8 6.5 28.9 9.3 15 12 8-11
75 245/75R16 10 120/116N T408080 42.0 6.5-7.5 7 30.7 9.4 17 15 9-13
75 265/75R16 6 112/109N T408085 44.8 7-8 7.5 31.7 10.4 16 15 9-13
  31x10.5R15 6 109Q T444100 39.9 7-9 8.5 30.2 10.5 17 15 9-13

Home      Order      Locations      About Us      Products      FAQ      Career