|
|
American Racing |
|
800-576-1009 |
|
|
Diamond Cut Finished Alloy |
|
| Part Number | Size | Bolt Circle | Offset (MM) | Backside Setting (IN) |
| 118-5861 | 15x8 | 5-4 3/4 | -19 | 3 3/4 |
| 118-5865 | 15x8 | 5-4 1/2 | -19 | 3 3/4 |
| 118-5873 | 15x8 | 5-5 | -19 | 3 3/4 |
| 118-5883+ | 15x8 | 6-5 1/2 | -19 | 3 3/4 |
| 118-5885+ | 15x8 | 5-5 1/2 | -19 | 3 3/4 |
| 118-6835• | 16x8 | 5-135 | 0 | 4 1/2 |
| 118-6838• | 16x8 | 6-5 1/2 88-on GM Trucks | 12 | 5 |
| 118-6883+ | 16x8 | 6-5 1/2 | 0 | 4 1/2 |
| 118-6885+ | 16x8 | 5-5 1/2 | 0 | 4 1/2 |
| 118-6135•x2 | 16x10 | 5-135 97-02 on Ford 2WD & 4WD | -25 | 4 1/2 |
| 118-6138•x2 | 16x10 | 6-5 1/2 88-on GM Trucks | -25 | 4 1/2 |
| 118-6183+x2 | 16x10 | 6-5 1/2 | -25 | 4 1/2 |
| 118-6185+x2 | 16x10 | 5-5 1/2 | -25 | 4 1/2 |
| 118-7835• | 17x8 | 5-135 97-02 on Ford 2WD & 4WD | 0 | 4 1/2 |
| 118-7836• | 17x8 | 6-135 03 on Ford F-150 | 0 | 4 1/2 |
| 118-7838• | 17x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| 118-7883+ | 17x8 | 6-5 1/2 | 0 | 4 1/2 |
| 118-7885+ | 17x8 | 5-5 1/2 | 0 | 4 1/2 |
x2 Backspacing intended for lifted vehicles