|
|
American Racing Wheels |
|
|
800-576-1009 |
|
![]() |
|
Polished |
Chrome |
|
|
|
||
|
Teflon |
||
| Finish | Part Number | Size | Bolt Circle | Offset (MM) | Backside Setting (IN) |
| Diamond Cut | 1084-6835• | 16x8 | 5-135 97-02-on Ford 2WD/4WD | 0 | 4 1/2 |
| Diamond Cut | 1084-6838• | 16x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Diamond Cut | 1084-6865 | 16x8 | 5-4 1/2 | 0 | 4 1/2 |
| Diamond Cut | 1084-6870+ | 16x8 | 8-170 99-on Ford Super Duty | 0 | 4 1/2 |
| Diamond Cut | 1084-6882+ | 16x8 | 8-6 1/2 2WD & 4WD | 0 | 4 1/2 |
| Diamond Cut | 1084-6883+ | 16x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Diamond Cut | 1084-6885+ | 16x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Diamond Cut | 1084-7935•x2 | 17x9 | 5-135 97-02-on Ford 2WD/4WD | -12 | 4 1/2 |
| Diamond Cut | 1084-7936•x2 | 17x9 | 6-135 Ford | 0 | 5 |
| Diamond Cut | 1084-7938•x2 | 17x9 | 6-5 1/2 88-on GM Trucks | -12 | 4 1/2 |
| Diamond Cut | 1084-7965x2 | 17x9 | 5-4 1/2 | -12 | 4 1/2 |
| Diamond Cut | 1084-7970+x2 | 17x9 | 8-170 99-on Ford Super Duty | -12 | 4 1/2 |
| Diamond Cut | 1084-7982+x2 | 17x9 | 8-6 1/2 2WD & 4WD | -12 | 4 1/2 |
| Diamond Cut | 1084-7983+x2 | 17x9 | 6-5 1/2 2WD & 4WD | -12 | 4 1/2 |
| Diamond Cut | 1084-7985+x2 | 17x9 | 5-5 1/2 2WD & 4WD | 0 | 5 |
| Teflon | 3984-6835• | 16x8 | 5-135 97-02-on Ford 2WD/4WD | 0 | 4 1/2 |
| Teflon | 3984-6838• | 16x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Teflon | 3984-6865 | 16x8 | 5-4 1/2 | 0 | 4 1/2 |
| Teflon | 3984-6870+ | 16x8 | 8-170 99-on Ford Super Duty | 0 | 4 1/2 |
| Teflon | 3984-6882+ | 16x8 | 8-6 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3984-6883+ | 16x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3984-6885+ | 16x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Teflon | 3984-7935• | 17x9 | 5-135 97-02-on Ford 2WD/4WD | -12 | 4 1/2 |
| Teflon | 3984-7936• | 17x9 | 6-135 Ford | 0 | 5 |
| Teflon | 3984-7938•x2 | 17x9 | 6-5 1/2 88-on GM Trucks | -12 | 4 1/2 |
| Teflon | 3984-7965x2 | 17x9 | 5-4 1/2 | -12 | 4 1/2 |
| Teflon | 3984-7970+x2 | 17x9 | 8-170 99-on Ford Super Duty | -12 | 4 1/2 |
| Teflon | 3984-7982+x2 | 17x9 | 8-6 1/2 2WD & 4WD | -12 | 4 1/2 |
| Teflon | 3984-7983+x2 | 17x9 | 6-5 1/2 2WD & 4WD | -12 | 4 1/2 |
| Teflon | 3984-7985+ | 17x9 | 5-5 1/2 2WD & 4WD | 0 | 5 |
| Chrome | 6084-6835• | 16x8 | 5-135 97-02-on Ford 2WD/4WD | 0 | 4 1/2 |
| Chrome | 6084-6838• | 16x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Chrome | 6084-6865 | 16x8 | 5-4 1/2 | 0 | 4 1/2 |
| Chrome | 6084-6870+ | 16x8 | 8-170 99-on Ford Super Duty | 0 | 4 1/2 |
| Chrome | 6084-6882+ | 16x8 | 8-6 1/2 2WD & 4WD | 0 | 4 1/2 |
| Chrome | 6084-6883+ | 16x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Chrome | 6084-6885+ | 16x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Chrome | 6084-7935•x2 | 17x9 | 5-135 97-02-on Ford 2WD/4WD | -12 | 4 1/2 |
| Chrome | 6084-7936•x2 | 17x9 | 6-135 Ford | 0 | 5 |
| Chrome | 6084-7938•x2 | 17x9 | 6-5 1/2 88-on GM Trucks | -12 | 4 1/2 |
| Chrome | 6084-7965x2 | 17x9 | 5-4 1/2 | -12 | 4 1/2 |
| Chrome | 6084-7970+x2 | 17x9 | 8-170 99-on Ford Super Duty | -12 | 4 1/2 |
| Chrome | 6084-7982+x2 | 17x9 | 8-6 1/2 2WD & 4WD | -12 | 4 1/2 |
| Chrome | 6084-7983+x2 | 17x9 | 6-5 1/2 2WD & 4WD | -12 | 4 1/2 |
| Chrome | 6084-7985+x2 | 17x9 | 5-5 1/2 2WD & 4WD | 0 | 5 |
x2 Backspacing Intended for Lifted Vehicles